Size Charts
MEASURING GUIDE
Perlah have created a simple size chart of finished garment measurements. This will help you order the correct size in each style, as every style option has different body ease incorporated into the fit of the garment.
Once you have your 3 body measurements recorded, please check the style you have chosen to ensure you have at least 6cm to 10cm extra added to your body measurements when you are selecting your size. This will determine how much room you will have from body to garment measurements. The closer you are to your body measurements, the tighter the fit, the extra allowance you apply, you will select a more roomier fit size option.
To achieve an accurate body measurement, use a tape measure taut and follow the instructions below
CHEST MEASUREMENTS| Tops, T-Shirts, Shirts, Vests & Tunics
Wrap measuring tape around fullest part of Chest ensuring tape is level and straight.Keep one finger between body and tape measure.
WAIST MEASUREMENTS | Pants & Chinos:
Wrap measuring tape around waist line ensuring the tape is level and straight. Keep one finger between body and tape measure.
HIP MEASUREMENTS | Shirts, Pants & Vests:
Stand straight naturally, measure around the fullest part of hips, (approximately 23cm down from waist) ensure the measuring tape is level and straight, keeping one finger between tape and body.
PERLAH MEN
Size Conversion | |||||||||
---|---|---|---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
US Size (inches) | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
EU Size (inches) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| |||||||||
James Short Sleeve Shirts | Finished garment sizing | |||||||||
Size | XS/34 | S/36 | M/38 | L/40 | XL/42 | 2XL/44 | 3XL/46 | 4XL/48 | 5XL/50 |
Chest (cms) | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 |
Waist (cms) | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 |
Hip (cms) 1+/- | 98 | 103 | 108 | 113 | 118 | 123 | 128 | 133 | 138 |
| |||||||||
Shirts | Finished garment sizing | |||||||||
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Collar (cms) | 36 | 38 | 40 | 42 | 44 | 47 | 49 | 51 | 53 |
Chest (cms) | 100 | 105 | 110 | 115 | 120 | 127.5 | 132.5 | 137.5 | 142.5 |
Waist (cms) | 90 | 95 | 100 | 105 | 110 | 117.5 | 122.5 | 127.5 | 132.5 |
Hip (cms) | 94 | 99 | 104 | 109 | 114 | 121 | 126 | 131 | 136 |
| |||||||||
T-shirts | Finished garment sizing | |||||||||
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Chest (cms) | 99 | 104 | 109 | 114 | 119 | 124 | 129 | 134 | 139 |
Waist (cms) | 93 | 98 | 103 | 108 | 113 | 118 | 123 | 128 | 133 |
Hem (cms) | 101 | 106 | 111 | 116 | 121 | 126 | 131 | 136 | 141 |
|
PERLAH WOMEN
Size Conversion | |||||||||
---|---|---|---|---|---|---|---|---|---|
Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
US Size (inches) | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
EU Size (inches) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| |||||||||
Shirts | Finished garment sizing | |||||||||
Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Closed button collar (cms) | 35 | 36.5 | 38 | 39.5 | 41 | 43 | 44.5 | 45 | 45.5 |
Chest (cms) | 89 | 94 | 99 | 104 | 109 | 117 | 121 | 126 | 131 |
Waist (cms) | 79.5 | 84.5 | 89.5 | 94.5 | 99.5 | 108.5 | 113.5 | 118.5 | 123.5 |
Hip (cms) | 95 | 100 | 105 | 110 | 115 | 123 | 128 | 133 | 138 |
| |||||||||
T-shirts | Finished garment sizing | |||||||||
Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Chest (cms) | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 |
Waist (cms) | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
Hip (cms) | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
| |||||||||
Tunic | Finished garment sizing | |||||||||
Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Chest (cms) | 93 | 98 | 103 | 108 | 113 | 118 | 123 | 128 | 133 |
Waist (cms) | 83 | 88 | 93 | 98 | 103 | 108 | 113 | 118 | 123 |
Hip (cms) | 94 | 99 | 104 | 109 | 114 | 119 | 124 | 129 | 134 |
PERLAH UNISEX SIZING
Size Conversion | |||||||||
---|---|---|---|---|---|---|---|---|---|
Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
US Size (inches) | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
EU Size (inches) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| |||||||||
Unisex Chinos | Finished garment sizing | |||||||||
Size | XS/6 | S/8 | S/10 | M/12 | L/14 | XL/16 | 2XL/18 | 3XL/20 | 4XL/22 |
EU Size (inches) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Measurement by inches | 29" | 31" | 33" | 35" | 37" | 39" | 41" | 43" | 45" |
Waist (cms) | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
Length of Pant - Excluding WB (cms) | 102 | 102.5 | 103 | 103.5 | 104 | 104.5 | 105 | 105.5 | 106 |
| |||||||||
Unisex Waistcoats | Finished garment sizing | |||||||||
Size | S/8 | M/10 | L/12 | XL/14 | 2XL/16 | 3X18 | 4XL/20 | 5XL/22 | 6XL/24 |
Chest (cms) | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
Waist (cms) | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 |
Hip (cms) | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 |